Free daily Forex Signals on EUR/USD, USD/CHF, AUD/USD, USD/CAD and EUR/CHF
10 Jun, 2010 @ 09:59 pm CET | written by FXToday
Latest trading recommendations. Free delayed updates: posted at 12.00 GMT, 08.00 EST) June 10th 2010
| Currency | Date | Strategy and target entry level | First Target (t/p) | Second target (t/p) | Status |
| EUR/US$ | 10-06-10 | Sell at 1.2110 | 1.2090 | 1.2070 | Waiting |
| USD/CHF | 10-06-10 | Buy at 1.1420 | 1.1440 | 1.1460 | Waiting |
| AUD/US$ | 10-06-10 | Sell at 0.8420 | 0.8400 | 0.8380 | Waiting |
| US$/CAD | 10-06-10 | Sell at 1.0475 | 1.0455 | 1.0435 | Waiting |
| EUR/CHF | 10-06-10 | Buy at 1.3760 | 1.3780 | 1.3800 | Waiting |
Copyright FXToday All rights reserved.
ibtimesfx


Etats-Unis
Royaume-Uni
Chinois
Japan
Hong Kong
Espagnol
Allemand
Portugais
Coréen
Français
Russe
RSS Le plus lu
Australia
Canada
EMU
Japan
Swiss
England
US
