Free daily Forex Signals on EUR/USD, USD/CHF, AUD/USD, USD/CAD and EUR/CHF
07 Jun, 2010 @ 08:30 pm CET | written by FXToday
Latest trading recommendations. Free delayed updates: posted at 12.00 GMT, 08.00 EST) June 7th 2010
| Currency | Date | Strategy and target entry level | First Target (t/p) | Second target (t/p) | Status |
| EUR/US$ | 07-06-10 | Buy at 1.1830 | 1.1850 | 1.1870 | Waiting |
| USD/CHF | 07-06-10 | Buy at 1.1570 | 1.1590 | 1.1610 | Waiting |
| AUD/US$ | 07-06-10 | Buy at 0.8010 | 0.8030 | 0.8050 | Waiting |
| US$/CAD | 07-06-10 | Sell at 1.0710 | 1.0690 | 1.0670 | Waiting |
| EUR/CHF | 07-06-10 | Buy at 1.3860 | 1.3880 | 1.3900 | Waiting |
Copyright FXToday All rights reserved.
ibtimesfx


Etats-Unis
Royaume-Uni
Chinois
Japan
Hong Kong
Espagnol
Allemand
Portugais
Coréen
Français
Russe
RSS Le plus lu
Australia
Canada
EMU
Japan
Swiss
England
US
