Free daily Forex Signals on EUR/USD, USD/CHF, AUD/USD, USD/CAD and EUR/CHF
02 Jun, 2010 @ 08:27 pm CET | written by FXToday
Latest trading recommendations. Free delayed updates: posted at 12.00 GMT, 08.00 EST) June 2nd 2010
| Currency | Date | Strategy and target entry level | First Target (t/p) | Second target (t/p) | Status |
| EUR/US$ | 02-06-10 | Buy at 1.2110 | 1.2130 | 1.2150 | Waiting |
| USD/CHF | 02-06-10 | Sell at 1.1680 | 1.1660 | 1.1640 | Waiting |
| AUD/US$ | 02-06-10 | Sell at 0.8375 | 0.8355 | 0.8335 | Waiting |
| US$/CAD | 02-06-10 | Sell at 1.0575 | 1.0555 | 1.0535 | Waiting |
| EUR/CHF | 02-06-10 | Buy at 1.4010 | 1.4035 | 1.4060 | Waiting |
Copyright FXToday All rights reserved.
ibtimesfx


Etats-Unis
Royaume-Uni
Chinois
Japan
Hong Kong
Espagnol
Allemand
Portugais
Coréen
Français
Russe
RSS Le plus lu
Australia
Canada
EMU
Japan
Swiss
England
US
