Free daily Forex Signals on EUR/USD, USD/CHF, AUD/USD, USD/CAD and EUR/CHF
25 May, 2010 @ 08:17 pm CET | written by FXToday
Latest trading recommendations. Free delayed updates: posted at 12.00 GMT, 08.00 EST) May 25th 2010
| Currency | Date | Strategy and target entry level | First Target (t/p) | Second target (t/p) | Status |
| EUR/US$ | 25-05-10 | Buy at 1.2120 | 1.2140 | 1.2160 | Waiting |
| USD/CHF | 25-05-10 | Sell at 1.1720 | 1.1700 | 1.1680 | Waiting |
| AUD/US$ | 25-05-10 | Buy at 0.8010 | 0.8030 | 0.8050 | Waiting |
| US$/CAD | 25-05-10 | Sell at 1.0840 | 1.0820 | 1.0800 | Closed at 2nd t/p |
| EUR/CHF | 25-05-10 | Sell at 1.4295 | 1.4275 | 1.4255 | Waiting |
Copyright FXToday All rights reserved.
ibtimesfx


Etats-Unis
Royaume-Uni
Chinois
Japan
Hong Kong
Espagnol
Allemand
Portugais
Coréen
Français
Russe
RSS Le plus lu
Australia
Canada
EMU
Japan
Swiss
England
US
